JOGA FC 2013 Tryout Dates
All tryouts will be held at James Moss Elementary School (4399 S. 500 E.)
Things to bring - $10 Tryout fee, completedJOGA tryout form, water, and shinguards. Each player trying out will receive a JOGA tryout shirt.
Age Group Matrix Fall 2013 / Spring 2014 |
||||||||||||
Year |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sept |
Oct |
Nov |
Dec |
| 1995 | + 18 | + 18 | + 18 | + 18 | + 18 | + 18 | + 18 | U18 | U18 | U18 | U18 | U18 |
| 1996 | U18 | U18 | U18 | U18 | U18 | U18 | U18 | U17 | U17 | U17 | U17 | U17 |
| 1997 | U17 | U17 | U17 | U17 | U17 | U17 | U17 | U16 | U16 | U16 | U16 | U16 |
| 1998 | U16 | U16 | U16 | U16 | U16 | U16 | U16 | U15 | U15 | U15 | U15 | U15 |
| 1999 | U15 | U15 | U15 | U15 | U15 | U15 | U15 | U14 | U14 | U14 | U14 | U14 |
| 2000 | U14 | U14 | U14 | U14 | U14 | U14 | U14 | U13 | U13 | U13 | U13 | U13 |
| 2001 | U13 | U13 | U13 | U13 | U13 | U13 | U13 | U12 | U12 | U12 | U12 | U12 |
| 2002 | U12 | U12 | U12 | U12 | U12 | U12 | U12 | U11 | U11 | U11 | U11 | U11 |
| 2003 | U11 | U11 | U11 | U11 | U11 | U11 | U11 | U10 | U10 | U10 | U10 | U10 |
| 2004 | U10 | U10 | U10 | U10 | U10 | U10 | U10 | U9 | U9 | U9 | U9 | U9 |
| 2005 | U9 | U9 | U9 | U9 | U9 | U9 | U9 | U8 | U8 | U8 | U8 | U8 |
| 2006 | U8 | U8 | U8 | U8 | U8 | U8 | U8 | U7 | U7 | U7 | U7 | U7 |
| 2007 | U7 | U7 | U7 | U7 | U7 | U7 | U7 | U6 | U6 | U6 | U6 | U6 |
| 2008 | U6 | U6 | U6 | U6 | U6 | U6 | U6 | |||||
JOGA Fees (U11-U14 / $550) (U15-U18 / $425)
- JOGA Fees cover Field Rentals, Referees, Coaches and Equipment.
Uniforms $150
- Uniform price includes 2 jerseys, 2 shorts, and 2 pairs of socks.
Team Fees
- Team Fees are set by the individual team to include any Tournaments, Winter Training, or Travel costs. These fees will vary between teams.
Academy (U6-U10)
- Click HERE for information on joining the Academy
